error

Máte problém s hrou či módy? Zkuste se tady zeptat..
Odpovědět
Uživatelský avatar
mato.marty
Příspěvky: 1
Registrován: pát 03. kvě 2019 14:24:30

error

Příspěvek od mato.marty »

mam problem v farmng simulatore 19 mam odohranych 29 hodin a dnes rano som to zapol a giants software 8.0.0 prestal pracovat hru som preinštaloval na všetkom na čom sa da mam najnovši update a v tuto chvilu to skusim ešte raz preinštalovat
Uživatelský avatar
Wales
Administrátor
Příspěvky: 554
Registrován: stř 28. pro 2016 14:57:58

Re: error

Příspěvek od Wales »

Hoď sem výpis z logu..
viewtopic.php?f=14&t=5198
Obrázek
dibles
Příspěvky: 3
Registrován: pon 13. kvě 2019 4:59:31

Re: error

Příspěvek od dibles »

mám ten stejný problém a nevím co s tím hra je přeinstalovaná
a toto mi to hlásí
Podpis problému:
Název události problému: APPCRASH
Název aplikace: FarmingSimulator2019Game.exe
Verze aplikace: 8.0.0.0
Časové razítko aplikace: 5c6aa6b7
Název chybného modulu: d3d11.dll
Verze chybného modulu: 6.2.9200.16570
Časové razítko chybného modulu: 5153b56b
Kód výjimky: c0000005
Posun výjimky: 00000000000d6f09
Verze operačního systému: 6.1.7601.2.1.0.256.1
ID národního prostředí: 1029
Další informace 1: b330
Další informace 2: b3308acbeae03e0295fb0a98011a1506
Další informace 3: 7e30
Další informace 4: 7e30a3af1326497c4ae67f92b13c0701
Uživatelský avatar
Wales
Administrátor
Příspěvky: 554
Registrován: stř 28. pro 2016 14:57:58

Re: error

Příspěvek od Wales »

a v logu je co?
Obrázek
dibles
Příspěvky: 3
Registrován: pon 13. kvě 2019 4:59:31

Re: error

Příspěvek od dibles »

Kód: Vybrat vše

GIANTS Engine Runtime 8.0.0 (18411) 64bit Steam (Build Date: Feb 18 2019)
Copyright (c) 2008-2019, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2019, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
  CPU: Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz
  Memory: 16367 MB
  OS: Windows NT 6.1 64-bit
Physics System
  Version: 5.9.5
  Thread(s): 2
  Info: Same productKey VID:'738' PID:'2217' already defined in file C:/Users/Karel/Documents/My Games/FarmingSimulator2019/inputDevices/SaitekHeavyEqptWheelPedal_PS4.xml
  Info: Same productKey VID:'738' PID:'2218' already defined in file C:/Users/Karel/Documents/My Games/FarmingSimulator2019/inputDevices/SaitekSidePanelControlDeck_PS4.xml
Input System
  Keyboard enabled
  Mouse enabled
  Gamepad/Joystick enabled
  Force Feedback disabled
Audio System
  Driver: SoftMixer WASAPI 5.1 Surround
  Version: 2018.11
  Frequency: 48000
  Max. active sources: 256
Render System
  Driver: Direct 3D 11
  Card Vendor: NVIDIA Corporation
  Renderer: NVIDIA GeForce GTX 550 Ti
  Version: 9.18.13.1106 (18.1.2013)
  Revision: 161
  Feature level: DirectX 11
  Windowed Mode : off
  V-Sync        : on
  Effective Window Resolution:  1920 x 1080
Started 2 threads for threadpool 'Render threadpool'
Hardware Profile
  Level: Medium (auto)
  View Distance Factor: 1.000000
  Shadow Quality: 1.000000 Base-Size: 2048 Filter-Size: 4 Shadow Focus Box false
  Shader Quality: 1
  Skip Mipmaps: 1
  LOD Distance Factor: 1.000000
  Terrain LOD Distance Factor: 1.000000
  Terrain Normal Mapping: Yes
  Foliage View Distance Factor: 1.000000
  Volume Mesh Tessellation Factor: 1.000000
  Tyre Tracks Segments Factor: 1.000000
  Max. Number of Shadow Lights: 1
  Max. Number of Lights: 512
  Max. Number of Lights Per Cluster: 32
  MSAA: 1
  Bloom Quality: 3
  SSAO Quality: 8
  DOF: Disabled
  Cloud Quality: 2
  Setting 'Master Volume': 1
  Setting 'Is Train Tabbable': true
  Setting 'Radio Vehicle Only': true
  Setting 'Radio Active': false
  Setting 'Use Colorblind Mode': false
  Setting 'Easy Arm Control': true
  Setting 'Show Trigger Marker': true
  Setting 'Show Field-Info': true
  Setting 'Invert Y-Look': false
  Setting 'Show Help Icons': true
  Setting 'Radio Volume': 0.5
  Setting 'Vehicle Volume': 0.8
  Setting 'Environment Volume': 0.8
  Setting 'GUI Volume': 0.5
  Setting 'Master Volume': 1
  Setting 'Music Volume': 0.7
Farming Simulator 19 (Steam)
  Version: 1.3.0.1 b4007
  Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr
  Language: cz
  Time: 2019-05-13 18:01:04
dataS2/character/humans/characterAnimation.i3d (184.00 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (81.66 ms)
2019-05-13 18:01   Loaded specializations
2019-05-13 18:01   Loaded vehicle types
2019-05-13 18:01   Loaded placeable types
2019-05-13 18:01   Register configuration 'baseColor'
2019-05-13 18:01   Register configuration 'design'
2019-05-13 18:01   Register configuration 'designColor'
2019-05-13 18:01   Register configuration 'vehicleType'
2019-05-13 18:01   Register workAreaType 'RIDGEMARKER'
2019-05-13 18:01   Register configuration 'attacherJoint'
2019-05-13 18:01   Register workAreaType 'WEEDER'
2019-05-13 18:01   Register workAreaType 'PLOW'
2019-05-13 18:01   Register workAreaType 'DEFAULT'
2019-05-13 18:01   Register workAreaType 'AUXILIARY'
2019-05-13 18:01   Register configuration 'motor'
2019-05-13 18:01   Register configuration 'frontloader'
2019-05-13 18:01   Register workAreaType 'FORAGEWAGON'
2019-05-13 18:01   Register configuration 'baseMaterial'
2019-05-13 18:01   Register configuration 'designMaterial'
2019-05-13 18:01   Register configuration 'wrappingColor'
2019-05-13 18:01   Register configuration 'powerTakeOff'
2019-05-13 18:01   Register configuration 'trailer'
2019-05-13 18:01   Register workAreaType 'COMBINECHOPPER'
2019-05-13 18:01   Register workAreaType 'COMBINESWATH'
2019-05-13 18:01   Register workAreaType 'FRUITPREPARER'
2019-05-13 18:01   Register workAreaType 'BALER'
2019-05-13 18:01   Register configuration 'tensionBelts'
2019-05-13 18:01   Register workAreaType 'MOWER'
2019-05-13 18:01   Register workAreaType 'CULTIVATOR'
2019-05-13 18:01   Register workAreaType 'SPRAYER'
2019-05-13 18:01   Register configuration 'wheel'
2019-05-13 18:01   Register configuration 'rimColor'
2019-05-13 18:01   Register configuration 'pipe'
2019-05-13 18:01   Register workAreaType 'SOWINGMACHINE'
2019-05-13 18:01   Register workAreaType 'CUTTER'
2019-05-13 18:01   Register workAreaType 'WINDROWER'
2019-05-13 18:01   Register configuration 'inputAttacherJoint'
2019-05-13 18:01   Register workAreaType 'TEDDER'
2019-05-13 18:01   Register workAreaType 'ROLLER'
2019-05-13 18:01   Register configuration 'cover'
2019-05-13 18:01   Register configuration 'folding'
2019-05-13 18:01   Register configuration 'fillUnit'
2019-05-13 18:01   Register configuration 'buyableBaleAmount'
2019-05-13 18:01   Register configuration 'fillVolume'
2019-05-13 18:01 data/shared/connectionHoses/hoses.i3d (35.93 ms)
2019-05-13 18:01 data/shared/connectionHoses/connectors.i3d (10.26 ms)
2019-05-13 18:01 data/shared/connectionHoses/hoseMaterialHolder.i3d (1.72 ms)
2019-05-13 18:01 data/sky/sky.i3d (1.08 ms)
2019-05-13 18:01 data/sky/rain.i3d (1.70 ms)
2019-05-13 18:01 data/maps/mapUS.i3d (4138.45 ms)
2019-05-13 18:01 data/foliage/wheat.i3d (12.01 ms)
2019-05-13 18:01 data/foliage/grassLong.i3d (4.36 ms)
2019-05-13 18:01 data/foliage/canola.i3d (6.26 ms)
2019-05-13 18:01 data/foliage/barley.i3d (4.21 ms)
2019-05-13 18:01 data/foliage/maize.i3d (15.53 ms)
2019-05-13 18:01 data/foliage/decoFoliage.i3d (37.71 ms)
2019-05-13 18:01 data/foliage/potato.i3d (6.76 ms)
2019-05-13 18:01 data/foliage/potatoHaulm.i3d (1.17 ms)
2019-05-13 18:01 data/foliage/sugarbeet.i3d (4.55 ms)
2019-05-13 18:01 data/foliage/sugarbeetHaulm.i3d (0.85 ms)
2019-05-13 18:01 data/foliage/sunflower.i3d (12.79 ms)
2019-05-13 18:01 data/foliage/soybean.i3d (5.94 ms)
2019-05-13 18:01 data/foliage/oilseedRadish.i3d (1.63 ms)
2019-05-13 18:01 data/foliage/poplar.i3d (12.55 ms)
2019-05-13 18:01 data/foliage/oat.i3d (6.60 ms)
2019-05-13 18:01 data/foliage/sugarCane.i3d (10.19 ms)
2019-05-13 18:01 data/foliage/sugarCaneHaulm.i3d (0.90 ms)
2019-05-13 18:01 data/foliage/cotton.i3d (7.42 ms)
2019-05-13 18:01 data/foliage/bush01.i3d (23.78 ms)
2019-05-13 18:01 Info: transform group 'bushUS01' has elements very far out from the cell edge (29.61% expansion)
2019-05-13 18:01 data/foliage/weed.i3d (10.74 ms)
2019-05-13 18:01 data/objects/basketball/basketball.i3d (1.81 ms)
2019-05-13 18:01 Enabled withering
2019-05-13 18:01 data/placeables/mapUS/grainSiloRailroad01/grainSiloRailroad01.i3d (1.65 ms)
2019-05-13 18:01 data/placeables/mapUS/grainSiloRailroad02/grainSiloRailroad02.i3d (0.92 ms)
2019-05-13 18:01 data/placeables/mapUS/sellingStationGeneric/sellingStationGeneric.i3d (1.41 ms)
2019-05-13 18:01 data/placeables/mapUS/grainSiloCentral/grainSiloCentral.i3d (0.28 ms)
2019-05-13 18:01 data/placeables/mapUS/grainSiloPort/grainSiloPort.i3d (0.63 ms)
2019-05-13 18:01 data/placeables/mapUS/sellingStationBales/sellingStationBales.i3d (0.25 ms)
2019-05-13 18:01 data/placeables/mapUS/sellingStationWood/sellingStationWood.i3d (0.29 ms)
2019-05-13 18:01 data/placeables/mapUS/sellingStationWoodChips/sellingStationWoodChips.i3d (0.27 ms)
2019-05-13 18:01 data/placeables/mapUS/sellingStationWoodHeatingPlant/sellingStationWoodHeatingPlant.i3d (0.28 ms)
2019-05-13 18:01 data/placeables/mapUS/sellingStationWool/sellingStationWool.i3d (0.23 ms)
2019-05-13 18:01 data/placeables/mapUS/sellingStationVehicles/sellingStationVehicles.i3d (0.29 ms)
2019-05-13 18:01 data/placeables/mapUS/gasStation/gasStation.i3d (0.22 ms)
2019-05-13 18:01 data/placeables/mapUS/trainSystem/trainSystem.i3d (4.68 ms)
2019-05-13 18:01 data/placeables/mapUS/bga/bga.i3d (1.68 ms)
2019-05-13 18:01 data/placeables/mapUS/waterFillTriggers/waterFillTriggers.i3d (0.52 ms)
2019-05-13 18:01 data/placeables/limeStation/limeStation.i3d (9.02 ms)
2019-05-13 18:01 data/vehicles/train/locomotive04/locomotive04.i3d (46.07 ms)
2019-05-13 18:01 data/vehicles/train/wagonGrain/wagonGrain.i3d (32.50 ms)
2019-05-13 18:01 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (5.58 ms)
2019-05-13 18:01 data/vehicles/train/wagonTimber/wagonTimber.i3d (5.42 ms)
2019-05-13 18:01 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (10.21 ms)
2019-05-13 18:01 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (4.68 ms)
2019-05-13 18:01 data/store/ui/shop.i3d (40.33 ms)
2019-05-13 18:01 data/shared/materialHolders/glowEffectMaterialHolder.i3d (0.29 ms)
2019-05-13 18:01 data/store/ui/cube.i3d (0.22 ms)
2019-05-13 18:01 data/store/ui/sphere.i3d (0.39 ms)
2019-05-13 18:02 dataS2/character/humans/player/player01.i3d (1092.01 ms)
dibles
Příspěvky: 3
Registrován: pon 13. kvě 2019 4:59:31

Re: error

Příspěvek od dibles »

tak zkusil jsem to vše odstranit a nainstalovat znovu ale opět stejné a teď mi to hlásí toto

Kód: Vybrat vše

GIANTS Engine Runtime 8.0.0 (18411) 64bit Steam (Build Date: Feb 18 2019)
Copyright (c) 2008-2019, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2019, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
  CPU: Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz
  Memory: 16367 MB
  OS: Windows NT 6.1 64-bit
Physics System
  Version: 5.9.5
  Thread(s): 2
Input System
  Keyboard enabled
  Mouse enabled
  Gamepad/Joystick enabled
  Force Feedback disabled
Audio System
  Driver: SoftMixer WASAPI 5.1 Surround
  Version: 2018.11
  Frequency: 48000
  Max. active sources: 256
Render System
  Driver: Direct 3D 11
  Card Vendor: NVIDIA Corporation
  Renderer: NVIDIA GeForce GTX 550 Ti
  Version: 9.18.13.1106 (18.1.2013)
  Revision: 161
  Feature level: DirectX 11
  Windowed Mode : off
  V-Sync        : on
  Effective Window Resolution:  1280 x 720
Started 2 threads for threadpool 'Render threadpool'
Hardware Profile
  Level: Low (forced)
  View Distance Factor: 0.750000
  Shadow Quality: 0.000000 Base-Size: 2048 Filter-Size: 4 Shadow Focus Box false
  Shader Quality: 0
  Skip Mipmaps: 1
  LOD Distance Factor: 0.750000
  Terrain LOD Distance Factor: 0.750000
  Terrain Normal Mapping: Yes
  Foliage View Distance Factor: 1.000000
  Volume Mesh Tessellation Factor: 1.500000
  Tyre Tracks Segments Factor: 0.500000
  Max. Number of Shadow Lights: 1
  Max. Number of Lights: 512
  Max. Number of Lights Per Cluster: 32
  MSAA: 1
  Bloom Quality: 0
  SSAO Quality: 0
  DOF: Disabled
  Cloud Quality: 1
  Setting 'Master Volume': 1
  Setting 'Is Train Tabbable': true
  Setting 'Radio Vehicle Only': true
  Setting 'Radio Active': false
  Setting 'Use Colorblind Mode': false
  Setting 'Easy Arm Control': true
  Setting 'Show Trigger Marker': true
  Setting 'Show Field-Info': true
  Setting 'Invert Y-Look': false
  Setting 'Show Help Icons': true
  Setting 'Radio Volume': 0.5
  Setting 'Vehicle Volume': 0.80000001192093
  Setting 'Environment Volume': 0.80000001192093
  Setting 'GUI Volume': 0.5
  Setting 'Master Volume': 1
  Setting 'Music Volume': 0.69999998807907
Farming Simulator 19 (Steam)
  Version: 1.3.0.1 b4007
  Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr
  Language: cz
  Time: 2019-05-14 06:59:06
dataS2/character/humans/characterAnimation.i3d (173.37 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (76.28 ms)
2019-05-14 06:59   Loaded specializations
2019-05-14 06:59   Loaded vehicle types
2019-05-14 06:59   Loaded placeable types
2019-05-14 06:59   Register configuration 'baseColor'
2019-05-14 06:59   Register configuration 'design'
2019-05-14 06:59   Register configuration 'designColor'
2019-05-14 06:59   Register configuration 'vehicleType'
2019-05-14 06:59   Register workAreaType 'RIDGEMARKER'
2019-05-14 06:59   Register configuration 'attacherJoint'
2019-05-14 06:59   Register workAreaType 'WEEDER'
2019-05-14 06:59   Register workAreaType 'PLOW'
2019-05-14 06:59   Register workAreaType 'DEFAULT'
2019-05-14 06:59   Register workAreaType 'AUXILIARY'
2019-05-14 06:59   Register configuration 'motor'
2019-05-14 06:59   Register configuration 'frontloader'
2019-05-14 06:59   Register workAreaType 'FORAGEWAGON'
2019-05-14 06:59   Register configuration 'baseMaterial'
2019-05-14 06:59   Register configuration 'designMaterial'
2019-05-14 06:59   Register configuration 'wrappingColor'
2019-05-14 06:59   Register configuration 'powerTakeOff'
2019-05-14 06:59   Register configuration 'trailer'
2019-05-14 06:59   Register workAreaType 'COMBINECHOPPER'
2019-05-14 06:59   Register workAreaType 'COMBINESWATH'
2019-05-14 06:59   Register workAreaType 'FRUITPREPARER'
2019-05-14 06:59   Register workAreaType 'BALER'
2019-05-14 06:59   Register configuration 'tensionBelts'
2019-05-14 06:59   Register workAreaType 'MOWER'
2019-05-14 06:59   Register workAreaType 'CULTIVATOR'
2019-05-14 06:59   Register workAreaType 'SPRAYER'
2019-05-14 06:59   Register configuration 'wheel'
2019-05-14 06:59   Register configuration 'rimColor'
2019-05-14 06:59   Register configuration 'pipe'
2019-05-14 06:59   Register workAreaType 'SOWINGMACHINE'
2019-05-14 06:59   Register workAreaType 'CUTTER'
2019-05-14 06:59   Register workAreaType 'WINDROWER'
2019-05-14 06:59   Register configuration 'inputAttacherJoint'
2019-05-14 06:59   Register workAreaType 'TEDDER'
2019-05-14 06:59   Register workAreaType 'ROLLER'
2019-05-14 06:59   Register configuration 'cover'
2019-05-14 06:59   Register configuration 'folding'
2019-05-14 06:59   Register configuration 'fillUnit'
2019-05-14 06:59   Register configuration 'buyableBaleAmount'
2019-05-14 06:59   Register configuration 'fillVolume'
2019-05-14 06:59 data/shared/connectionHoses/hoses.i3d (34.43 ms)
2019-05-14 06:59 data/shared/connectionHoses/connectors.i3d (10.17 ms)
2019-05-14 06:59 data/shared/connectionHoses/hoseMaterialHolder.i3d (1.61 ms)
2019-05-14 06:59 data/sky/sky.i3d (1.11 ms)
2019-05-14 06:59 data/sky/rain.i3d (1.81 ms)
2019-05-14 06:59 data/maps/mapUS.i3d (3827.15 ms)
2019-05-14 06:59 data/foliage/wheat.i3d (9.71 ms)
2019-05-14 06:59 data/foliage/grassLong.i3d (4.61 ms)
2019-05-14 06:59 data/foliage/canola.i3d (6.32 ms)
2019-05-14 06:59 data/foliage/barley.i3d (4.68 ms)
2019-05-14 06:59 data/foliage/maize.i3d (11.13 ms)
2019-05-14 06:59 data/foliage/decoFoliage.i3d (39.00 ms)
2019-05-14 06:59 data/foliage/potato.i3d (6.76 ms)
2019-05-14 06:59 data/foliage/potatoHaulm.i3d (1.27 ms)
2019-05-14 06:59 data/foliage/sugarbeet.i3d (4.57 ms)
2019-05-14 06:59 data/foliage/sugarbeetHaulm.i3d (0.84 ms)
2019-05-14 06:59 data/foliage/sunflower.i3d (10.63 ms)
2019-05-14 06:59 data/foliage/soybean.i3d (5.80 ms)
2019-05-14 06:59 data/foliage/oilseedRadish.i3d (1.57 ms)
2019-05-14 06:59 data/foliage/poplar.i3d (9.71 ms)
2019-05-14 06:59 data/foliage/oat.i3d (6.71 ms)
2019-05-14 06:59 data/foliage/sugarCane.i3d (9.30 ms)
2019-05-14 06:59 data/foliage/sugarCaneHaulm.i3d (0.86 ms)
2019-05-14 06:59 data/foliage/cotton.i3d (6.98 ms)
2019-05-14 06:59 data/foliage/bush01.i3d (20.18 ms)
2019-05-14 06:59 Info: transform group 'bushUS01' has elements very far out from the cell edge (29.61% expansion)
2019-05-14 06:59 data/foliage/weed.i3d (10.41 ms)
2019-05-14 06:59 data/objects/basketball/basketball.i3d (2.49 ms)
2019-05-14 06:59 Disabled withering
2019-05-14 06:59 data/vehicles/newHolland/TX32Header/TX32Header.i3d (46.59 ms)
2019-05-14 06:59 data/store/ui/shop.i3d (67.94 ms)
2019-05-14 06:59 data/shared/materialHolders/glowEffectMaterialHolder.i3d (0.44 ms)
2019-05-14 06:59 data/shared/assets/powerTakeOffs/walterscheidW.i3d (3.41 ms)
2019-05-14 06:59 data/store/ui/cube.i3d (0.49 ms)
2019-05-14 06:59 data/store/ui/sphere.i3d (0.76 ms)
2019-05-14 06:59 data/vehicles/newHolland/TX32/TX32.i3d (133.39 ms)
2019-05-14 06:59 data/shared/wheels/hubs/hubs.i3d (39.29 ms)
2019-05-14 06:59 data/particleSystems/shared/wheelEmitterShape.i3d (0.80 ms)
2019-05-14 06:59 data/shared/wheels/trelleborg/TM2000/R32_TM2000.i3d (10.60 ms)
2019-05-14 06:59 data/shared/wheels/rims/rim001.i3d (4.39 ms)
2019-05-14 06:59 data/shared/wheels/trelleborg/TM700/R24_TM700.i3d (10.56 ms)
2019-05-14 06:59 data/particleSystems/shared/exhaust.i3d (1.14 ms)
2019-05-14 06:59 data/shared/assets/lights/lizard/rear2ChamberLight_05.i3d (1.76 ms)
2019-05-14 06:59 data/shared/assets/lights/lizard/workingLightSquare_03.i3d (1.56 ms)
2019-05-14 06:59 data/shared/assets/lights/lizard/workingLightCircle_02.i3d (1.57 ms)
2019-05-14 06:59 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (1.48 ms)
2019-05-14 06:59 data/shared/assets/reflectors/lizard/redRound_01.i3d (0.44 ms)
2019-05-14 06:59 data/shared/assets/beaconLights/lizard/beaconLight06.i3d (2.20 ms)
2019-05-14 06:59 data/vehicles/rau/polymag300/polymag300.i3d (28.58 ms)
2019-05-14 06:59 data/vehicles/caseIH/magnum7240Pro/magnum7240Pro.i3d (118.44 ms)
2019-05-14 06:59 data/shared/wheels/trelleborg/TM700/R30_TM700.i3d (5.04 ms)
2019-05-14 06:59 data/shared/wheels/trelleborg/TM800/R42_TM800.i3d (7.78 ms)
2019-05-14 06:59 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (0.67 ms)
2019-05-14 06:59 data/shared/assets/upperLinks/walterscheid03.i3d (3.49 ms)
2019-05-14 06:59 data/shared/assets/toolbar.i3d (1.45 ms)
2019-05-14 06:59 data/shared/assets/upperLinks/walterscheid01.i3d (1.18 ms)
2019-05-14 06:59 data/vehicles/suer/SB1000/SB1000.i3d (12.16 ms)
2019-05-14 06:59 data/vehicles/amazone/D8_30/D8_30.i3d (24.89 ms)
2019-05-14 06:59 data/shared/wheels/hubs/hubSmall01.i3d (1.89 ms)
2019-05-14 06:59 data/shared/wheels/lizard/implement/R15.i3d (4.17 ms)
2019-05-14 06:59 data/shared/assets/lights/lizard/rear2ChamberLight_04.i3d (1.63 ms)
2019-05-14 06:59 data/shared/assets/lights/lizard/rearLightCircleRed_01.i3d (1.83 ms)
2019-05-14 06:59 data/shared/assets/lights/lizard/frontLightRectangle_01.i3d (1.45 ms)
2019-05-14 06:59 data/vehicles/fiat/fiat1300dt/fiat1300dt.i3d (59.07 ms)
2019-05-14 06:59 data/shared/wheels/trelleborg/TM600/R28_TM600.i3d (11.33 ms)
2019-05-14 06:59 data/shared/wheels/rims/rim004.i3d (3.81 ms)
2019-05-14 06:59 data/shared/wheels/trelleborg/TM700/R38_TM700.i3d (4.24 ms)
2019-05-14 06:59 data/shared/wheels/rims/rim003.i3d (3.99 ms)
2019-05-14 06:59 data/vehicles/strautmann/SEK802/SEK802.i3d (41.62 ms)
2019-05-14 06:59 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (1.59 ms)
2019-05-14 06:59 data/shared/assets/wheelChocks/wheelChock01.i3d (1.77 ms)
2019-05-14 06:59 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (4.94 ms)
2019-05-14 06:59 data/shared/assets/lights/lizard/rear4ChamberLight_01.i3d (2.17 ms)
2019-05-14 06:59 data/shared/assets/lights/lizard/sideMarker_03.i3d (1.97 ms)
2019-05-14 06:59 data/placeables/mapUS/grainSiloRailroad01/grainSiloRailroad01.i3d (2.79 ms)
2019-05-14 06:59 data/placeables/mapUS/grainSiloRailroad02/grainSiloRailroad02.i3d (1.59 ms)
2019-05-14 06:59 data/placeables/mapUS/sellingStationGeneric/sellingStationGeneric.i3d (2.44 ms)
2019-05-14 06:59 data/placeables/mapUS/grainSiloCentral/grainSiloCentral.i3d (0.48 ms)
2019-05-14 06:59 data/placeables/mapUS/grainSiloPort/grainSiloPort.i3d (1.13 ms)
2019-05-14 06:59 data/placeables/mapUS/sellingStationBales/sellingStationBales.i3d (0.41 ms)
2019-05-14 06:59 data/placeables/mapUS/sellingStationWood/sellingStationWood.i3d (0.55 ms)
2019-05-14 06:59 data/placeables/mapUS/sellingStationWoodChips/sellingStationWoodChips.i3d (0.47 ms)
2019-05-14 06:59 data/placeables/mapUS/sellingStationWoodHeatingPlant/sellingStationWoodHeatingPlant.i3d (0.50 ms)
2019-05-14 06:59 data/placeables/mapUS/sellingStationWool/sellingStationWool.i3d (0.39 ms)
2019-05-14 06:59 data/placeables/mapUS/sellingStationVehicles/sellingStationVehicles.i3d (0.49 ms)
2019-05-14 06:59 data/placeables/mapUS/gasStation/gasStation.i3d (0.37 ms)
2019-05-14 06:59 data/placeables/mapUS/trainSystem/trainSystem.i3d (8.79 ms)
2019-05-14 06:59 data/placeables/mapUS/bga/bga.i3d (2.68 ms)
2019-05-14 06:59 data/placeables/farmSilos/farmSiloLarge.i3d (11.41 ms)
2019-05-14 06:59 data/placeables/mapUS/farmBuildings/farmHouse.i3d (55.49 ms)
2019-05-14 06:59 data/placeables/mapUS/farmBuildings/farmGarage.i3d (7.28 ms)
2019-05-14 06:59 data/placeables/mapUS/farmBuildings/farmShack.i3d (3.81 ms)
2019-05-14 06:59 data/placeables/mapUS/farmBuildings/farmShed.i3d (2.15 ms)
2019-05-14 06:59 data/placeables/mapUS/farmBuildings/farmStable.i3d (6.17 ms)
2019-05-14 06:59 data/placeables/mapUS/farmBuildings/farmStorage.i3d (6.70 ms)
2019-05-14 06:59 data/placeables/mapUS/farmBuildings/farmOldBarn.i3d (6.82 ms)
2019-05-14 06:59 data/placeables/sheds/easyShed01.i3d (14.37 ms)
2019-05-14 06:59 data/placeables/mapUS/waterFillTriggers/waterFillTriggers.i3d (0.96 ms)
2019-05-14 06:59 data/placeables/limeStation/limeStation.i3d (13.00 ms)
2019-05-14 06:59 data/vehicles/train/locomotive04/locomotive04.i3d (65.57 ms)
2019-05-14 06:59 data/vehicles/train/wagonGrain/wagonGrain.i3d (45.53 ms)
2019-05-14 06:59 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (9.84 ms)
2019-05-14 06:59 data/vehicles/train/wagonTimber/wagonTimber.i3d (9.61 ms)
2019-05-14 06:59 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (17.08 ms)
2019-05-14 06:59 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (7.32 ms)
2019-05-14 06:59 dataS2/character/humans/player/player01.i3d (1081.21 ms)
2019-05-14 06:59   Setting 'Radio Volume': 0.5
2019-05-14 06:59   Setting 'Vehicle Volume': 0.80000001192093
2019-05-14 06:59   Setting 'Environment Volume': 0.80000001192093
2019-05-14 06:59   Setting 'GUI Volume': 0.5
2019-05-14 06:59   Info: Savegame Setting 'dirtInterval': 3
2019-05-14 06:59   Info: Savegame Setting 'plantGrowthRate': 4
2019-05-14 06:59   Info: Savegame Setting 'fuelUsageLow': true
2019-05-14 06:59   Info: Savegame Setting 'plowingRequiredEnabled': false
2019-05-14 06:59   Info: Savegame Setting 'weedsEnabled': true
2019-05-14 06:59   Info: Savegame Setting 'limeRequired': true
2019-05-14 06:59 dataS2/character/humans/player/player02.i3d (662.99 ms)
2019-05-14 07:00 Error: Could not create shader from compiled shader.
2019-05-14 07:00 Error: Could not create shader from compiled shader.
2019-05-14 07:00 Error: Failed to compile shader B5D6FDA8-00002636-00000000-80000010.
2019-05-14 07:00 Error: Could not create shader from compiled shader.
2019-05-14 07:00 Error: Failed to compile shader 00000000-00002635-00000000-80000010.
děkuji předem za pomoc už jsem bezradný
Odpovědět