Stránka 1 z 1

Zamrzání

Napsal: čtv 22. lis 2018 16:54:55
od staryno
Zdravím, můj problém je následující: koupím traktor, hraju. Koupím jiný, přeskočím z prvního do druhého a zamrznu. Ctrl+Alt+Del a znova. Když nejdřív první traktor prodám a teprve potom koupím druhý, naskočím a jedu zas. Prodám druhý, koupím třetí a jedu zas. Prodám traktor, koupím kombajn(např.), chci naskočit a smůla, zámrz. Přitom ve výuce jsem skákal z kombajnu do traktoru a zpět a v pohodě. Nemyslím, že je to problém HW, i když jsem na hraně. Díky

Re: Zamrzání

Napsal: čtv 22. lis 2018 16:57:48
od Wales
Zkus sem dát výpis z logu..

Re: Zamrzání

Napsal: čtv 22. lis 2018 19:35:06
od staryno

Kód: Vybrat vše

GIANTS Engine Runtime 8.0.0 (17801) 64bit (Build Date: Nov 16 2018)
Copyright (c) 2008-2018, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2018, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
  CPU: Intel(R) Pentium(R) CPU  N3530  @ 2.16GHz
  Memory: 8079 MB
  OS: Windows NT 6.1 64-bit
Physics System
  Version: 5.9.5
  Thread(s): 2
Input System
  Keyboard enabled
  Mouse enabled
  Gamepad/Joystick enabled
  Force Feedback disabled
Audio System
  Driver: SoftMixer WASAPI Stereo
  Version: 1.11
  Frequency: 48000
  Max. active sources: 256
Render System
  Driver: Direct 3D 11
  Card Vendor: NVIDIA Corporation
  Renderer: NVIDIA GeForce 820M         
  Version: 9.18.13.3302 (8.4.2014)
  Revision: 161
  Feature level: DirectX 11
  Windowed Mode : off
  V-Sync        : on
  Effective Window Resolution:  1366 x 768
Started 2 threads for threadpool 'Render threadpool'
Hardware Profile
  Level: Medium (forced)
  View Distance Factor: 1.000000
  Shadow Quality: 1.000000 Base-Size: 2048 Filter-Size: 4 Shadow Focus Box false
  Shader Quality: 1
  Skip Mipmaps: 1
  LOD Distance Factor: 1.000000
  Terrain LOD Distance Factor: 1.000000
  Terrain Normal Mapping: Yes
  Foliage View Distance Factor: 1.000000
  Volume Mesh Tessellation Factor: 1.000000
  Tyre Tracks Segments Factor: 1.000000
  Max. Number of Shadow Lights: 1
  Max. Number of Lights: 512
  Max. Number of Lights Per Cluster: 32
  MSAA: 0
  Bloom Quality: 3
  SSAO Quality: 8
  DOF: Disabled
  Cloud Quality: 2
  Setting 'Master Volume': 1
  Setting 'Is Train Tabbable': false
  Setting 'Radio Vehicle Only': true
  Setting 'Radio Active': false
  Setting 'Use Colorblind Mode': false
  Setting 'Easy Arm Control': true
  Setting 'Show Trigger Marker': true
  Setting 'Show Field-Info': true
  Setting 'Invert Y-Look': false
  Setting 'Show Help Icons': true
  Setting 'Radio Volume': 0.5
  Setting 'Vehicle Volume': 0.80000001192093
  Setting 'Environment Volume': 0.80000001192093
  Setting 'GUI Volume': 0.5
  Setting 'Master Volume': 1
  Setting 'Music Volume': 0.69999998807907
Farming Simulator 19
  Version: 1.1.0.0 b3036
  Available Languages: pl cz
  Language: cz
  Time: 2018-11-22 16:31:08
Load mod: FS19_caseIH1030 (Version: 1.0.0.0) (Hash: 82617f45ab360f267a704382228f59d6)
Load mod: FS19_caseIH1660 (Version: 1.0.0.0) (Hash: ceb7a02ef6e541d83ea1c30693899859)
Load mod: FS19_deutzAgroStar661 (Version: 1.0.0.0) (Hash: bc9235f8965fdbf4d88f05fe127e6ebd)
Load mod: FS19_huerlimannH488 (Version: 1.0.0.0) (Hash: 6c98b2640057e516949679384cc4cb82)
Load mod: FS19_ursusT127 (Version: 1.0.0.0) (Hash: 67e4b7396237f45245a1d61d93f81788)
dataS2/character/humans/characterAnimation.i3d (431.76 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (185.11 ms)
 1
2018-11-22 16:31   Loaded specializations
2018-11-22 16:31   Loaded vehicle types
2018-11-22 16:31   Loaded placeable types
2018-11-22 16:31   Register configuration 'baseColor'
2018-11-22 16:31   Register configuration 'design'
2018-11-22 16:31   Register configuration 'designColor'
2018-11-22 16:31   Register configuration 'vehicleType'
2018-11-22 16:31   Register workAreaType 'RIDGEMARKER'
2018-11-22 16:31   Register configuration 'attacherJoint'
2018-11-22 16:31   Register workAreaType 'WEEDER'
2018-11-22 16:31   Register workAreaType 'PLOW'
2018-11-22 16:31   Register workAreaType 'DEFAULT'
2018-11-22 16:31   Register workAreaType 'AUXILIARY'
2018-11-22 16:31   Register configuration 'motor'
2018-11-22 16:31   Register configuration 'frontloader'
2018-11-22 16:31   Register workAreaType 'FORAGEWAGON'
2018-11-22 16:31   Register configuration 'baseMaterial'
2018-11-22 16:31   Register configuration 'designMaterial'
2018-11-22 16:31   Register configuration 'wrappingColor'
2018-11-22 16:31   Register configuration 'powerTakeOff'
2018-11-22 16:31   Register configuration 'trailer'
2018-11-22 16:31   Register workAreaType 'COMBINECHOPPER'
2018-11-22 16:31   Register workAreaType 'COMBINESWATH'
2018-11-22 16:31   Register workAreaType 'FRUITPREPARER'
2018-11-22 16:31   Register workAreaType 'BALER'
2018-11-22 16:31   Register configuration 'tensionBelts'
2018-11-22 16:31   Register workAreaType 'MOWER'
2018-11-22 16:31   Register workAreaType 'CULTIVATOR'
2018-11-22 16:31   Register workAreaType 'SPRAYER'
2018-11-22 16:31   Register configuration 'wheel'
2018-11-22 16:31   Register configuration 'rimColor'
2018-11-22 16:31   Register configuration 'pipe'
2018-11-22 16:31   Register workAreaType 'SOWINGMACHINE'
2018-11-22 16:31   Register workAreaType 'CUTTER'
2018-11-22 16:31   Register workAreaType 'WINDROWER'
2018-11-22 16:31   Register configuration 'inputAttacherJoint'
2018-11-22 16:31   Register workAreaType 'TEDDER'
2018-11-22 16:31   Register workAreaType 'ROLLER'
2018-11-22 16:31   Register configuration 'cover'
2018-11-22 16:31   Register configuration 'folding'
2018-11-22 16:31   Register configuration 'fillUnit'
2018-11-22 16:31   Register configuration 'buyableBaleAmount'
2018-11-22 16:31   Register configuration 'fillVolume'
2018-11-22 16:31 data/shared/connectionHoses/hoses.i3d (55.82 ms)
2018-11-22 16:31 data/shared/connectionHoses/connectors.i3d (26.99 ms)
2018-11-22 16:31 data/shared/connectionHoses/hoseMaterialHolder.i3d (6.60 ms)
2018-11-22 16:31 data/sky/sky.i3d (4.26 ms)
2018-11-22 16:31 data/sky/rain.i3d (4.77 ms)
2018-11-22 16:31 data/maps/mapUS.i3d (6981.52 ms)
2018-11-22 16:31 data/foliage/wheat.i3d (27.08 ms)
2018-11-22 16:31 data/foliage/grassLong.i3d (13.65 ms)
2018-11-22 16:31 data/foliage/canola.i3d (19.44 ms)
2018-11-22 16:31 data/foliage/barley.i3d (15.88 ms)
2018-11-22 16:31 data/foliage/maize.i3d (26.96 ms)
2018-11-22 16:31 data/foliage/decoFoliage.i3d (100.60 ms)
2018-11-22 16:31 data/foliage/potato.i3d (22.47 ms)
2018-11-22 16:31 data/foliage/potatoHaulm.i3d (5.46 ms)
2018-11-22 16:31 data/foliage/sugarbeet.i3d (17.37 ms)
2018-11-22 16:31 data/foliage/sugarbeetHaulm.i3d (3.89 ms)
2018-11-22 16:31 data/foliage/sunflower.i3d (26.07 ms)
2018-11-22 16:31 data/foliage/soybean.i3d (19.29 ms)
2018-11-22 16:31 data/foliage/oilseedRadish.i3d (6.47 ms)
2018-11-22 16:31 data/foliage/poplar.i3d (23.47 ms)
2018-11-22 16:31 data/foliage/oat.i3d (21.93 ms)
2018-11-22 16:31 data/foliage/sugarCane.i3d (22.58 ms)
2018-11-22 16:31 data/foliage/sugarCaneHaulm.i3d (3.93 ms)
2018-11-22 16:31 data/foliage/cotton.i3d (22.91 ms)
2018-11-22 16:31 data/foliage/bush01.i3d (42.29 ms)
2018-11-22 16:31 Warning: transform group 'bushUS01' has elements very far out from the cell edge (29.61% expansion)
2018-11-22 16:31 data/foliage/weed.i3d (36.56 ms)
2018-11-22 16:31 data/objects/basketball/basketball.i3d (8.30 ms)
2018-11-22 16:31 Enabled withering
2018-11-22 16:31 data/vehicles/train/locomotive04/locomotive04.i3d (123.13 ms)
2018-11-22 16:31 data/store/ui/shop.i3d (117.04 ms)
2018-11-22 16:31 data/shared/materialHolders/glowEffectMaterialHolder.i3d (12.61 ms)
2018-11-22 16:31 data/store/ui/cube.i3d (8.25 ms)
2018-11-22 16:31 data/store/ui/sphere.i3d (8.91 ms)
2018-11-22 16:31 data/vehicles/train/wagonGrain/wagonGrain.i3d (84.47 ms)
2018-11-22 16:31 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (14.23 ms)
2018-11-22 16:31 data/vehicles/train/wagonTimber/wagonTimber.i3d (16.68 ms)
2018-11-22 16:31 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (25.35 ms)
2018-11-22 16:31 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (11.33 ms)
2018-11-22 16:31 data/vehicles/johnDeere/series6M/series6M.i3d (285.69 ms)
2018-11-22 16:31 data/shared/wheels/hubs/hubs.i3d (106.88 ms)
2018-11-22 16:31 data/particleSystems/shared/wheelEmitterShape.i3d (3.11 ms)
2018-11-22 16:31 data/shared/wheels/nokian/TRI2/R30_TRI2.i3d (24.77 ms)
2018-11-22 16:31 data/shared/wheels/rims/rim001.i3d (9.01 ms)
2018-11-22 16:31 data/shared/wheels/nokian/TRI2/R42_TRI2.i3d (6.57 ms)
2018-11-22 16:31 data/particleSystems/shared/exhaust.i3d (4.05 ms)
2018-11-22 16:31 data/shared/assets/upperLinks/walterscheid03.i3d (12.05 ms)
2018-11-22 16:31 data/shared/assets/toolbar.i3d (6.30 ms)
2018-11-22 16:31 data/vehicles/johnDeere/643R/643R.i3d (15.55 ms)
2018-11-22 16:31 data/vehicles/stoll/stollToolPalletFork/stollToolPalletFork.i3d (25.20 ms)
2018-11-22 16:31 data/vehicles/rostselmash/powerStream500/powerStream500.i3d (123.51 ms)
2018-11-22 16:31 data/shared/assets/powerTakeOffs/walterscheidW.i3d (16.61 ms)
2018-11-22 16:31 data/vehicles/rostselmash/nova330/nova330.i3d (262.23 ms)
2018-11-22 16:31 data/shared/assets/extinguisher.i3d (9.41 ms)
2018-11-22 16:31 data/shared/wheels/trelleborg/TM2000/R26_TM2000.i3d (19.70 ms)
2018-11-22 16:31 data/shared/wheels/trelleborg/TM600/R24_TM600.i3d (23.77 ms)
2018-11-22 16:31 data/shared/assets/lights/lizard/rearMultipointLight_01.i3d (11.69 ms)
2018-11-22 16:31 data/shared/assets/lights/lizard/workingLightOval_02.i3d (9.58 ms)
2018-11-22 16:31 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (9.78 ms)
2018-11-22 16:31 data/shared/assets/reflectors/lizard/redRound_01.i3d (4.30 ms)
2018-11-22 16:31 data/shared/assets/reflectors/lizard/bigTriangle.i3d (9.52 ms)
2018-11-22 16:31 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (14.43 ms)
2018-11-22 16:31 data/placeables/mapUS/sellingStationGeneric/sellingStationGeneric.i3d (22.73 ms)
2018-11-22 16:31 data/placeables/mapUS/bga/bga.i3d (14.34 ms)
2018-11-22 16:31 data/placeables/mapUS/grainSiloPort/grainSiloPort.i3d (11.21 ms)
2018-11-22 16:31 data/placeables/mapUS/grainSiloRailroad01/grainSiloRailroad01.i3d (5.80 ms)
2018-11-22 16:31 data/placeables/mapUS/sellingStationWoodHeatingPlant/sellingStationWoodHeatingPlant.i3d (4.32 ms)
2018-11-22 16:31 data/placeables/limeStation/limeStation.i3d (31.82 ms)
2018-11-22 16:31 data/placeables/mapUS/grainSiloRailroad02/grainSiloRailroad02.i3d (5.86 ms)
2018-11-22 16:31 data/placeables/mapUS/waterFillTriggers/waterFillTriggers.i3d (5.86 ms)
2018-11-22 16:31 data/placeables/mapUS/sellingStationWood/sellingStationWood.i3d (4.39 ms)
2018-11-22 16:31 data/placeables/mapUS/sellingStationBales/sellingStationBales.i3d (3.87 ms)
2018-11-22 16:31 data/placeables/mapUS/grainSiloCentral/grainSiloCentral.i3d (4.48 ms)
2018-11-22 16:31 data/placeables/mapUS/sellingStationWoodChips/sellingStationWoodChips.i3d (3.91 ms)
2018-11-22 16:31 data/placeables/mapUS/trainSystem/trainSystem.i3d (26.24 ms)
2018-11-22 16:31 data/placeables/mapUS/sellingStationWool/sellingStationWool.i3d (3.91 ms)
2018-11-22 16:31 data/placeables/mapUS/sellingStationVehicles/sellingStationVehicles.i3d (4.23 ms)
2018-11-22 16:31 data/placeables/mapUS/gasStation/gasStation.i3d (3.88 ms)
2018-11-22 16:32 dataS2/character/humans/player/player01.i3d (2771.07 ms)
2018-11-22 16:32   Setting 'Radio Volume': 0.5
2018-11-22 16:32   Setting 'Vehicle Volume': 0.80000001192093
2018-11-22 16:32   Setting 'Environment Volume': 0.80000001192093
2018-11-22 16:32   Setting 'GUI Volume': 0.5
2018-11-22 16:32 data/objects/pallets/missions/transportPalletWater.i3d (19.64 ms)
2018-11-22 16:35 dataS2/character/crow/crow.i3d (144.60 ms)
2018-11-22 16:37 data/vehicles/fiat/fiat1300dt/fiat1300dt.i3d (215.05 ms)
2018-11-22 16:37 data/shared/wheels/trelleborg/TM600/R28_TM600.i3d (44.87 ms)
2018-11-22 16:37 data/shared/wheels/rims/rim001.i3d (19.60 ms)
2018-11-22 16:37 data/shared/wheels/rims/rim004.i3d (22.61 ms)
2018-11-22 16:37 data/shared/wheels/trelleborg/TM700/R38_TM700.i3d (41.40 ms)
2018-11-22 16:37 data/shared/wheels/rims/rim003.i3d (23.30 ms)
2018-11-22 16:37 data/particleSystems/shared/exhaust.i3d (10.19 ms)
2018-11-22 16:38 data/vehicles/rostselmash/nova330/nova330.i3d (208.26 ms)
2018-11-22 16:38 data/shared/assets/extinguisher.i3d (7.05 ms)
2018-11-22 16:38 data/shared/wheels/trelleborg/TM2000/R26_TM2000.i3d (14.38 ms)
2018-11-22 16:38 data/shared/wheels/rims/rim001.i3d (8.82 ms)
2018-11-22 16:38 data/shared/wheels/trelleborg/TM600/R24_TM600.i3d (18.32 ms)
2018-11-22 16:38 data/particleSystems/shared/exhaust.i3d (4.08 ms)
2018-11-22 16:38 data/shared/assets/lights/lizard/rearMultipointLight_01.i3d (8.42 ms)
2018-11-22 16:38 data/shared/assets/lights/lizard/workingLightOval_02.i3d (7.06 ms)
2018-11-22 16:38 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (7.21 ms)
2018-11-22 16:38 data/shared/assets/reflectors/lizard/redRound_01.i3d (3.08 ms)
2018-11-22 16:38 data/shared/assets/reflectors/lizard/bigTriangle.i3d (7.39 ms)
2018-11-22 16:38 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (11.00 ms)
2018-11-22 16:38 data/vehicles/rostselmash/powerStream500/powerStream500.i3d (113.15 ms)

Re: Zamrzání

Napsal: úte 27. lis 2018 12:28:33
od Miki394
Zdravym, Rad by som sa pridal,lebo mám ten istý problém a ja určite nie som na hrane s HW. Vcera zakupena hra, behal som po meste lebo vsade vykupena, veymem predposledný kus ponáhlam sa domov a sklamanie ako svina :( Dakujem za návrhy rieseni.

Re: Zamrzání

Napsal: úte 27. lis 2018 19:08:40
od Wales
Vlož log do

Kód: Vybrat vše

[code][ /code]

Re: Zamrzání

Napsal: stř 28. lis 2018 13:15:42
od staryno
No, tak podle www.gaming-debate.com by mi na tomhle notebooku neměla jít ani FS 17, ale ta jde. Takže řeším nový stroj.

Re: Zamrzání

Napsal: čtv 29. lis 2018 12:41:58
od staryno
Hm, tak dnes jsem pořídil jinej stroj - Intel Core i7-6700HQ 4-Core 2.6GHz (až 3,6 GHz), 8 GB RAM, Nvidia GeForce GTX 950M v2 4GB, a i na nejhorší nastavení stále stejný problém. Takže za mě - FS 19 je prachobyčejný XINDL. Já jsem začínal s LS 2008 doveženou z Německa, a ta chodila bez chyb. Od 09 stále horší a horší. Jinak 19 je horší verze 17 se všema datadiskama.

Re: Zamrzání

Napsal: čtv 29. lis 2018 16:33:58
od Wales
Dnes vyšel nový update 1.1.3, zkoušel si nainstalovat?

Re: Zamrzání

Napsal: pát 30. lis 2018 10:54:18
od staryno
Jo, už chodí. 9 dní po vydání už druhý opravný patch, první byl dokonce ještě před vydáním. To je vizitka. Až budu mít čas, tak to zkusím na tom starým, a jestli to bude chodit i na něm, tak ať se celej Giants Software jde vysrat a jestli budou nějaký DLC, tak by měli být zdarma, protože, aspoň si myslím, nejsem jedinej, kdo měnil počítač. FS 19 mě ve finále nestála nějakých 750 Kč, ale 16 250, tak drahou hru snad jinde nemaj. :lol: :lol: :lol:

Re: Zamrzání

Napsal: sob 01. pro 2018 7:13:34
od pospa58
To by mě zajímalo, co s těmi kompy provádíte. Mám PC se starším HW - AMD FX-4130, grafika GTX 650 1GB, 8 GB RAM, SSD 480, systém W10 insider v rychlém kruhu a FS 19 mi šlape od začátku bez problému, připadá mi i rychlejší a na HW míň náročný než FS 17.